Team Rosters

Team Canada

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   TEAM
33 Charles Poulin          C L  OK    80 81 87 81 84 92 83 84 75 84 82 92 95 87   TTO
 2 Keith Primeau           C L  OK    83 82 82 83 95 50 80 85 84 88 86 101 87 89  MOO
 8 Scott Thornton          C R  OK    85 85 82 83 96 42 78 83 83 86 77 82 95 86   SOU
54 Brad May               LW L  OK    93 81 81 83 84 51 79 81 83 86 83 102 87 87  SOU
28 Dave Chyzowski         LW L  OK    83 82 83 82 85 62 82 71 86 77 83 104 101 86 SJB
32 Geoff Sanderson        LW R  OK    82 87 81 87 84 56 79 79 81 77 84 92 99 86   SYD
51 Rob Zamuner            LW L  OK    85 81 84 85 89 59 82 86 84 82 91 76 86 89   SYD
25 Rod BrindŽAmour        LW L  OK    78 90 79 87 85 51 82 85 81 81 81 72 76 86   TTO
41 Alexandre Daigle       RW R  OK    79 85 76 76 79 69 81 80 82 70 88 63 55 84   BAT
24 Anson Carter           RW R  OK    80 81 79 82 80 78 81 83 77 82 80 59 63 84   WHO
70 Matthew Barnaby        RW L  OK    84 85 83 84 84 68 77 76 82 81 80 55 73 85   SOU   
10 Adam Foote              D L  OK    81 77 83 88 87 67 81 76 83 88 76 74 69 86   SYD
30 Adrien Plavsic          D L  OK    83 79 82 85 78 71 81 90 76 83 80 99 103 87  RIV
53 Dave Karpa              D L  OK    77 83 82 83 82 43 87 80 81 85 84 77 76 86   SJB
17 Jamie Allison           D L  OK    83 77 82 82 88 76 82 83 80 85 76 92 86 87   SOU
21 Jamie Pushor            D R  OK    93 77 82 74 82 40 77 86 81 93 76 59 76 88   SOU
19 Jason Woolley           D L  OK    87 87 78 81 81 77 82 82 83 79 85 103 103 88 TTO
55 Jason York              D R  OK    83 78 87 84 78 53 83 83 76 83 67 100 85 86  WHO
47 Patrick Roy             G L  OK    99 93 87 94 95 77 87 79 64 25 25 93 99 83   TIG
 1 Peter Ing               G L  OK    90 89 87 91 83 94 83 80 78 25 25 91 110 83  MOO

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   TEAM
20 Andrew Cassels          C L  OK    80 78 80 76 82 66 78 85 83 76 82 43 75 84   SJB
69 Ian Laperriere          C L  OK    75 82 82 79 79 74 76 81 76 83 82 66 76 84   HAM
22 Joe Sakic               C L  OK    80 83 74 79 85 63 73 81 85 75 85 104 99 85  SHI
43 Dan Kordic             LW L  OK    87 78 88 79 86 48 85 78 85 82 75 71 86 85   SHI
13 Brett Lindros          RW L  OK    77 82 81 79 72 55 76 81 79 81 82 80 78 84   SJB
50 Scott Walker           RW R  OK    81 69 87 83 82 49 80 81 78 77 85 70 67 84   SHE
49 Steven Rice            RW R  OK    77 83 84 81 84 43 85 78 82 75 81 63 74 84   SHI
48 Chris Tamer             D L  OK    85 84 82 78 84 76 76 80 76 82 72 74 69 84   HAR
 4 Glen Mears              D R  OK    82 77 86 88 80 58 78 81 80 84 74 67 72 85   SYD
29 Sheldon Souray          D L  OK    80 81 85 82 71 59 81 81 80 83 78 69 70 85   SJB
23 Martin Brodeur          G R  OK    85 90 82 78 90 75 87 88 85 25 25 67 62 82   SOU

Team United States

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   TEAM
33 Chris Marinucci         C L  OK    77 83 85 80 82 78 81 78 80 75 86 56 61 85   SHE
29 Doug Weight             C L  OK    82 83 78 89 81 59 79 81 78 79 78 67 56 84   TTO
12 Joe Dziedzic            C L  OK    85 81 79 81 81 69 81 82 81 76 80 88 88 85   RIV
19 Mike Modano             C L  OK    80 83 79 83 84 84 78 81 78 80 87 101 94 86  SOU
31 Ted Drury               C L  OK    76 77 78 82 80 74 81 80 74 80 83 49 68 83   HAR
28 Brian Rolston          LW L  OK    79 81 78 77 85 57 81 77 75 82 80 73 66 83   SUS
42 Bill Lindsay           LW L  OK    82 83 81 76 79 50 79 79 83 77 76 57 64 83   SHI
27 Steve Konowalchuk      LW L  OK    80 73 76 82 75 40 80 84 76 79 85 66 55 83   SHI
54 Bill Guerin            RW R  OK    82 78 76 80 87 65 79 71 74 78 84 90 84 83   SHI
67 Keith Jones            RW L  OK    75 79 83 83 83 50 76 89 86 75 80 77 84 85   RIV
32 Jim Cummins            RW R  OK    91 81 84 85 89 27 71 75 77 81 80 85 70 84   SHI
49 Tony Amonte            RW R  OK    85 87 78 75 80 52 81 80 83 76 89 100 103 87 TIG
36 Aaron Miller            D L  OK    84 82 82 81 83 41 79 83 81 80 80 86 90 85   HAM
17 Bret Hedican            D L  OK    84 78 79 77 81 58 82 80 78 85 80 67 77 85   SJB
26 Bryan Berard            D L  OK    78 80 77 81 65 83 76 76 75 75 81 70 64 82   TTO
 9 Derian Hatcher          D L  OK    81 79 88 77 80 43 72 69 80 82 75 49 45 82   SUS
30 Keith Carney            D R  OK    84 78 84 79 92 52 79 80 78 79 76 97 81 85   HAR
40 Doug Zmolek             D L  OK    84 78 85 81 85 57 76 82 85 84 78 75 62 86   SJB
18 Brian Boucher           G L  OK    80 77 85 83 83 79 86 85 79 25 25 74 64 77   WHO
 1 Jeff Levy               G L  OK    83 87 79 89 81 66 86 77 82 28 30 47 47 79   SJB

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   TEAM
21 Craig Conroy            C L  OK    79 75 76 78 85 72 85 82 79 73 75 75 67 82   SJB
 4 Jay Pandolfo           LW R  OK    77 81 76 77 82 63 72 76 80 79 77 81 57 81   HAM
44 Keith Tkachuk          LW L  OK    81 75 74 75 77 75 79 81 79 81 77 51 43 82   BAT
56 Todd Marchant          LW R  OK    74 80 71 78 76 64 85 79 68 76 82 70 78 81   RIV
23 Mike Grier             RW R  OK    77 78 81 80 76 66 76 78 81 70 73 69 61 81   SUS
51 Tom Fitzgerald         RW R  OK    78 71 80 79 76 87 73 78 75 78 77 108 87 82  HAR
 2 Brian Leetch            D L  OK    71 81 73 87 87 75 76 80 72 77 71 49 46 80   SOU
48 Mathieu Schneider       D L  OK    74 70 77 80 77 75 72 82 74 77 81 29 38 80   SOU
13 Ken Klee                D L  OK    83 72 80 77 74 49 75 78 76 79 76 64 52 81   SUS
47 Scott Lachance          D L  OK    83 72 82 77 74 64 76 76 74 79 67 51 56 81   SHE
43 Hal Gill                D R  OK    79 75 84 83 81 64 73 74 78 79 77 69 58 82   BAT
22 Robert Esche            G L  OK    71 76 75 81 74 72 78 73 82 28 31 68 69 73   HAM

Team Finland

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   TEAM
26 Juha Ylonen             C R  OK    75 74 72 72 71 74 77 75 71 68 74 46 52 77   HAM
 2 Olli Jokinen            C R  OK    70 79 74 74 76 69 80 66 73 64 71 52 62 76   BAT
 7 Saku Koivu              C L  OK    63 76 80 62 75 55 73 74 68 72 79 47 70 77   BAT
 3 C Unknown               C L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A
16 Sami Kapanen           LW L  OK    73 87 76 77 74 65 77 75 76 72 80 61 76 81   HAM
41 Ville Nieminen         LW R  OK    63 80 76 76 76 54 74 72 66 77 72 60 67 77   SHE
 4 LW Unknown3            LW L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A
77 Jere Lehtinen          RW R  OK    80 77 80 77 77 64 82 76 81 78 80 65 72 83   SYD
32 Teemu Selanne          RW L  OK    65 76 72 77 78 50 75 75 78 76 82 68 77 80   SHI
 8 RW Unknown2            RW L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A
11 RW Unknown3            RW L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A
24 Aki Berg                D L  OK    78 81 78 73 80 57 75 77 74 78 72 69 70 81   HAM
47 Janne Laukkanen         D L  OK    75 80 79 76 78 57 81 83 84 80 80 79 70 85   BAT
27 Janne Niinimaa          D R  OK    75 85 76 77 77 66 77 69 81 77 80 50 80 81   BAT
 9 Sami Salo               D L  OK    77 75 72 75 72 70 78 70 76 71 69 64 49 77   MOO
22 Teppo Numminen          D R  OK    64 66 72 72 65 70 57 72 67 60 55 51 41 69   SUS
37 Toni Lydman             D L  OK    75 78 75 78 72 74 77 75 82 79 77 67 85 82   MOO
 6 D Unknown1              D L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A
 5 Jani Hurme              G L  OK    71 73 74 76 79 74 78 77 73 38 36 66 63 71   SJB
 1 Mika Noronen            G R  OK    74 67 70 65 69 67 73 66 66 42 43 39 67 65   HAR

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   TEAM
19 C Unknown3              C L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A
21 C Unknown2              C L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A
14 LW Unknown2            LW L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A
18 LW Unknown4            LW L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A
20 LW Unknown1            LW L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A
12 RW Unknown1            RW L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A
13 RW Unknown4            RW L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A
10 Ossi Vaananen           D R  OK    54 52 63 58 55 46 49 47 51 59 48 57 53 59   SJB
15 D Unknown3              D L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A
17 D Unknown2              D L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   N/A

Team Russia

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   TEAM
22 Igor Korolev            C R  OK    74 82 88 83 82 72 80 82 86 81 81 68 53 86   SJB
55 Sergei Brylin           C R  OK    76 84 75 78 84 75 78 84 80 80 80 55 81 84   RIV
91 Sergei Fedorov          C L  OK    79 82 81 80 88 67 89 82 84 78 77 86 95 86   SUS
47 Krzysztof Oliwa        LW R  OK    80 76 82 74 74 57 75 73 79 74 78 63 81 81   HAR
43 Andrei Nikolishin      LW L  OK    79 77 80 86 75 69 85 84 76 78 76 59 78 83   HAM
27 Slava Kozlov           LW L  OK    80 79 78 80 88 69 79 79 81 81 83 87 75 85   SHE
23 Sergei Berezin         RW L  OK    79 80 78 77 81 76 80 78 74 79 86 56 67 84   HAM
64 Sergei Krivokrasov     RW L  OK    77 85 76 70 78 67 99 82 80 76 79 65 46 84   SYD
49 Dmitri Khristich       RW L  OK    81 86 80 77 84 81 86 74 84 80 85 89 101 86  BAT
46 Peter Bondra           RW R  OK    77 86 79 82 81 69 83 85 88 77 88 83 79 88   SHE
61 Alexander Karpovtsev    D L  OK    88 83 82 78 81 40 81 79 75 82 81 77 59 85   TTO
65 Boris Mironov           D L  OK    85 79 83 79 83 58 84 84 82 83 76 64 77 86   SJB
42 Dmitri Mironov          D L  OK    82 80 83 78 84 72 80 84 79 79 78 74 66 84   SHE
14 Dmitri Yushkevich       D R  OK    95 78 80 78 85 44 75 81 78 81 81 64 83 84   SUS
39 Igor Ulanov             D R  OK    81 77 68 77 82 43 74 82 82 80 80 70 76 83   BAT
48 Sergei Zubov            D R  OK    73 79 80 77 83 83 80 79 83 78 80 90 93 84   SHI
80 Vladimir Konstantinov   D L  OK    84 84 85 81 80 55 89 79 83 83 83 99 80 88   BAT
51 Vladimir Malakhov       D L  OK    84 78 81 85 82 78 72 79 78 81 76 73 74 84   SHI
17 Evgeny Nabokov          G L  OK    84 86 81 83 73 74 85 81 88 25 25 67 64 80   SHE
52 Arturs Irbe             G L  OK    77 87 80 83 85 75 91 78 74 29 28 71 73 79   SOU

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   TEAM
34 Alexei Yashin           C L  OK    71 75 78 76 83 63 81 81 79 73 81 68 55 82   SHI    
 5 Alexei Zhamnov          C R  OK    66 71 64 72 66 59 68 72 69 69 62 46 54 71   WHO
19 Sergei Nemchinov        C L  OK    69 60 57 60 70 54 64 68 66 63 70 56 37 69   SYD
30 Sergei Zholtok         LW L  OK    77 78 75 75 64 66 77 77 76 74 73 48 44 79   HAR
18 Valeri Zelepukin       LW L  OK    71 79 80 75 78 51 79 75 71 76 82 58 60 81   TTO
56 Viktor Kozlov          LW R  OK    74 78 74 81 84 79 76 62 77 77 83 56 49 79   TTO
29 Oleg Kvasha            RW R  OK    75 87 77 77 73 77 77 78 79 68 77 56 71 81   TTO
32 Pavel Bure             RW R  OK    68 80 77 81 83 39 78 76 78 77 79 41 63 80   SUS
44 Darius Kasparaitis      D L  OK    83 81 82 81 78 52 77 76 70 83 70 66 52 82   WHO
16 Oleg Tverdovsky         D L  OK    77 81 76 78 78 78 82 78 81 76 79 72 59 83   SHI
31 Nikolai Khabibulin      G R  OK    75 83 82 80 75 84 87 85 82 39 39 76 68 78   SUS

Team Czech

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   TEAM
25 Bobby Holik             C R  OK    79 80 83 81 92 42 84 84 83 85 85 100 102 88 SYD
44 Josef Beranek           C L  OK    77 85 78 79 88 89 81 83 83 80 80 89 100 86  HAM
24 Petr Nedved             C L  OK    84 82 79 84 89 75 83 79 83 83 85 101 83 87  SJB
23 Radek Bonk              C L  OK    82 81 78 79 74 70 79 85 79 75 80 53 78 84   SJB
34 Robert Lang             C L  OK    80 74 79 82 86 57 81 79 79 81 79 49 76 83   SHE
16 Martin Rucinsky        LW L  OK    74 79 79 74 78 61 83 76 82 81 82 50 71 83   SHE
31 Martin Straka          LW L  OK    80 80 77 80 79 60 83 87 82 70 79 86 75 84   TIG
20 Patrik Elias           LW L  OK    80 77 77 82 83 52 77 79 80 79 83 57 57 83   MOO
68 Jaromir Jagr           RW L  OK    86 79 84 81 82 64 81 82 87 73 84 88 96 87   SJB
 5 Michal Grosek          RW L  OK    78 80 75 76 82 73 80 81 82 81 80 68 62 84   TTO
30 Milan Hejduk           RW L  OK    74 79 73 75 73 71 79 78 80 77 84 64 73 83   SHE
 6 Pavol Demitra          RW L  OK    80 79 78 81 78 65 80 78 79 80 83 67 73 84   MOO
42 Jiri Slegr              D R  OK    79 74 83 82 78 54 73 78 76 83 78 44 91 83   TIG
40 Pavel Trnka             D L  OK    74 76 79 79 75 56 72 70 79 76 79 59 76 80   BAT
65 Richard Smehlik         D R  OK    82 81 78 75 88 46 72 81 74 80 79 72 75 82   SHI
33 Roman Hamrlik           D L  OK    82 81 83 75 78 47 78 77 86 78 81 54 43 83   TIG
35 Stanislav Neckar        D L  OK    71 85 76 81 73 66 81 79 80 82 77 64 67 83   HAM
26 Zdeno Chara             D L  OK    78 74 84 78 80 71 73 73 72 79 76 71 61 81   SOU
21 Dominik Hasek           G R  OK    84 96 60 94 95 68 95 63 94 NA NA 88 74 85   SHI
49 Roman Turek             G R  OK    83 90 83 87 87 64 87 83 79 25 25 99 98 82   HAR

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   TEAM
45 Jozef Stumpel           C R  OK    77 76 75 76 80 51 78 80 81 68 74 53 48 80   TIG
43 Pavel Rosa             LW L  OK    70 74 68 71 68 76 70 69 71 72 82 49 61 77   TIG
74 Vaclav Prospal         LW L  OK    75 72 73 74 76 72 75 71 77 62 73 45 36 76   WHO
22 Vaclav Varada          LW L  OK    81 79 80 76 78 67 78 73 80 81 77 69 71 82   SOU
76 Miroslav Satan         LW L  OK    77 82 78 77 79 66 81 88 81 73 76 67 60 83   SJB
32 Petr Sykora            RW L  OK    73 75 72 72 75 66 77 72 73 77 74 66 76 78   MOO
28 Zigmund Palffy         RW L  OK    77 80 81 76 81 71 79 77 78 77 77 40 51 81   MOO
50 Marek Malik             D L  OK    72 64 80 73 74 78 75 66 73 65 69 73 50 75   WHO
27 Michal Rozsival         D R  OK    76 70 64 73 68 66 73 69 71 69 76 53 57 75   TTO
29 Pavel Kubina            D R  OK    76 70 72 72 64 54 68 69 72 75 68 56 65 76   SJB
36 Robert Svehla           D L  OK    79 76 79 74 79 48 74 76 71 79 75 45 58 80   RIV
 7 Tomas Vokoun            G L  OK    86 79 79 79 77 74 80 77 83 25 25 74 61 76   WHO

Team Sweden

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   TEAM
33 Andreas Johansson       C L  OK    79 78 78 80 80 54 80 81 80 75 80 66 67 83   WHO
28 Michael Nylander        C R  OK    79 77 75 73 84 65 79 76 77 77 75 63 75 81   WHO
31 Peter Forsberg          C L  OK    75 81 84 83 77 51 84 81 81 84 84 98 105 87  TIG
23 Andreas Dackell        LW L  OK    80 74 76 78 76 65 73 78 79 80 81 70 68 82   TTO
49 Fredrik Modin          LW L  OK    70 77 69 75 77 68 73 76 74 77 74 66 49 78   TTO
42 Markus Naslund         LW L  OK    76 77 79 79 77 62 79 81 80 83 81 60 69 84   BAT
27 Tomas Holmstrom        LW L  OK    78 78 80 73 76 65 73 71 76 78 76 76 76 80   SUS
 7 Daniel Alfredsson      RW L  OK    75 74 81 76 73 59 77 77 77 78 79 68 77 82   WHO
40 Mikael Renberg         RW R  OK    77 81 80 78 79 68 80 77 84 81 83 79 86 85   SUS
51 Niklas Sundstrom       RW L  OK    82 81 76 82 73 68 75 79 78 76 75 60 66 81   SJB
30 Patrik Juhlin          RW L  OK    79 79 77 84 84 92 77 75 72 74 68 45 46 79   MOO
26 Kenny Jonsson           D L  OK    81 86 79 76 84 65 82 83 80 84 80 75 81 86   SHE
 8 Kim Johnsson            D L  OK    80 78 76 70 78 56 82 81 79 76 73 69 53 81   TIG
47 Marcus Ragnarsson       D R  OK    77 74 84 77 77 70 81 82 79 75 76 75 72 83   SUS
45 Mattias Norstrom        D R  OK    81 78 79 84 81 40 83 78 82 80 76 72 56 83   WHO
10 Mattias Ohlund          D L  OK    86 81 78 80 78 83 82 78 83 81 80 67 57 85   MOO
55 Mattias Timander        D R  OK    81 84 77 78 78 58 75 70 81 71 78 52 57 80   TTO
71 Nicklas Lidstrom        D L  OK    74 84 77 89 89 76 83 85 81 80 75 101 97 86  TIG
15 Johan Hedberg           G L  OK    73 77 73 79 79 65 77 75 76 51 33 80 48 72   SJB
50 Tommy Salo              G R  OK    76 88 82 73 73 70 77 76 84 35 34 69 70 78   TTO

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   TEAM
18 Henrik Sedin            C L  OK    52 53 54 60 59 62 63 62 52 54 54 42 38 60   RIV
29 Mats Sundin             C L  OK    65 68 63 65 71 34 67 70 65 67 76 43 54 72   HAR
52 Jonas Hoglund          LW L  OK    48 60 64 55 65 30 70 63 63 62 61 28 33 65   BAT
25 Kristian Huselius      LW L  OK    52 73 64 66 60 64 60 63 62 59 71 34 37 68   WHO
 9 Marcus Nilson          RW R  OK    72 74 72 73 72 77 78 81 70 70 72 63 43 78   SJB
 6 Calle Johansson         D R  OK    67 68 66 83 82 58 59 75 68 69 66 64 66 73   SHE
19 Dick Tarnstrom          D L  OK    60 72 67 75 70 50 70 76 66 74 72 59 40 74   TIG
12 Fredrik Olausson        D R  OK    70 69 72 70 77 93 71 70 71 74 63 39 37 75   SHE